New York City |
Finished
3-1
|
Sporting Kansas City |
---|---|---|
1st Half1-0
|
||
Anton Tinnerholm41' | 1-0 | |
Alexander Ring41' | ||
45'Roger Espinoza | ||
Maxime Chanot45' | ||
2nd Half2-1
|
||
Maxi Moralez52' | ||
Ebenezer Ofori52' | ||
Héber54' | 2-0 | |
Alexander Ring54' | ||
58'Krisztian Nemeth | ||
58'Erik Hurtado | ||
62'Roger Espinoza | ||
Alexandru Mitrita70' | ||
Gary Mackay-Steven70' | ||
2-1 | 73'Ilie Sanchez | |
73'Benny Feilhaber | ||
Alexander Ring77' | 3-1 | |
Gary Mackay-Steven77' | ||
Héber82' | ||
Valentin Castellanos82' | ||
82'Gerso Fernandes | ||
82'Gerso Fernandes | ||
82'Daniel Salloi | ||
88'Seth Sinovic | ||
88'Yohan Croizet | ||
90'Botond Barath |
New York City |
Finished
3-1
|
Sporting Kansas City |
---|