National First League |
BN |
1 |
X |
2 |
Margin |
||||
---|---|---|---|---|---|---|---|---|---|
Mar 29, 2025
|
|||||||||
13:30 | Ajax Cape Town | ‐ | Kruger United | 6 | 2.22 | 3.18 | 3.20 | -7.19% | |
13:30 | Casric Stars FC | ‐ | Leruma Utd | 8 | 1.33 | 4.60 | 9.40 | -6.89% | |
13:30 | JDR Stars | ‐ | Milford | 6 | 2.40 | 2.95 | 3.05 | -7.71% | |
13:30 | Black Leopards | ‐ | Baroka FC | 8 | 2.40 | 3.15 | 3.06 | -5.74% | |
13:30 | Hungry Lions FC | ‐ | Pretoria University FC | 8 | 2.25 | 3.25 | 3.21 | -5.99% | |
13:30 | Orbit College | ‐ | Highbury | 8 | 1.95 | 3.20 | 4.30 | -5.47% | |
Mar 30, 2025
|
|||||||||
13:30 | Pretoria Callies | ‐ | Venda Football Academy | 4 | 2.63 | 3.14 | 2.71 | -6.40% |
National First League |
BN |
1 |
X |
2 |
Margin |
---|