FA Cup | BN | 1 | X | 2 | Margin | ||||
---|---|---|---|---|---|---|---|---|---|
Feb 07, 2025
|
|||||||||
20:00 | Manchester United | ‐ | Leicester City | 6 | 1.333 | 6.01 | 9.3 | -2.35% | |
Feb 08, 2025
|
|||||||||
12:15 | Leeds United | ‐ | Millwall | 6 | 1.503 | 4.58 | 7.05 | -2.49% | |
12:15 | Leyton Orient | ‐ | Manchester City | 6 | 34 | 14.5 | 1.08 | -2.37% | |
15:00 | Coventry City | ‐ | Ipswich Town | 6 | 2.964 | 3.66 | 2.408 | -2.52% | |
15:00 | Everton | ‐ | Bournemouth AFC | 6 | 3.105 | 3.535 | 2.375 | -2.53% | |
15:00 | Southampton | ‐ | Burnley | 6 | 2.056 | 3.595 | 3.85 | -2.37% | |
15:00 | Stoke City | ‐ | Cardiff City | 6 | 2.067 | 3.68 | 3.7 | -2.52% | |
15:00 | Wigan Athletic | ‐ | Fulham | 6 | 10 | 5.75 | 1.33 | -2.51% | |
15:00 | Preston North End | ‐ | Wycombe Wanderers | 6 | 2.231 | 3.535 | 3.39 | -2.54% | |
17:45 | Birmingham City | ‐ | Newcastle United | 6 | 8.45 | 5.38 | 1.385 | -2.56% | |
20:00 | Brighton & Hove Albion | ‐ | Chelsea | 6 | 3.25 | 4.01 | 2.149 | -2.19% | |
Feb 09, 2025
|
|||||||||
12:30 | Blackburn Rovers | ‐ | Wolverhampton Wanderers | 6 | 4.21 | 3.9 | 1.88 | -2.52% | |
15:00 | Plymouth Argyle | ‐ | Liverpool | 6 | 26 | 9.3 | 1.152 | -1.38% | |
17:35 | Aston Villa | ‐ | Tottenham Hotspur | 6 | 1.86 | 4.21 | 4 | -2.45% | |
Feb 10, 2025
|
|||||||||
19:45 | Doncaster Rovers | ‐ | Crystal Palace | 6 | 9.45 | 5.73 | 1.341 | -2.54% | |
Feb 11, 2025
|
|||||||||
20:00 | Exeter City | ‐ | Nottingham Forest | 6 | 10.1 | 6.13 | 1.308 | -2.60% |