More details about betting tips service and betting statistics or tips history.
Most recent selections | Picked | Selection | Stake | Current | Result | Status |
---|---|---|---|---|---|---|
May 04, 12:00Allsvenskan IFK Norrkoping FK‐BK Hacken | May 01, 19:06 | LOCKED O@4.80 | 2.24 | LOCKED O@4.80 | ||
May 04, 19:00Primera B Nacional Gimnasia Jujuy‐Gimnasia Mendoza | May 01, 19:06 | AH0 1@1.60 | 8.52 | AH0 1@1.53 | ||
May 02, 00:00Primera Division UNAN-Managua‐Real Esteli | May 01, 18:03 | O/U3.5 O@3.35 | 7.05 | O/U3.5 O@2.90 | ||
May 02, 17:002nd Division Nykoebing FC‐Ishoj | May 01, 18:03 | O/U3.5 O@3.25 | 7.04 | O/U3.5 O@2.80 | ||
May 02, 18:00Premier League 2 Crystal Palace U21‐Chelsea U21 | May 01, 18:03 | O/U2.5 U@3.20 | 4.84 | O/U2.5 U@2.75 |
1 to 30 (882) |
---|
Selections | Validated | Won | Lost | Stake | Return | Profit | ROI | |
---|---|---|---|---|---|---|---|---|
Last 30 days | 11916 | 11884 | 3632 (32.85%) | 7424 | 71,097.71 | 72,704.18 | 1,606.47 | 2.26% |
All pre-match selections | Picked | Selection | Stake | Current | Result | Status |
---|---|---|---|---|---|---|
May 01, 20:30Serie B CD Vargas Torres‐9 de Octubre | Apr 30, 17:24 | O/U1.5 U@2.90 | 6.09 | O/U1.5 U@2.35 | ||
May 01, 21:00Copa Do Brasil Santos SP‐CRB | Apr 24, 12:48 | FT 2@15.00 | 2.12 | FT 2@8.50 | ||
May 01, 21:10Torneo Postobon (Primera B) Jaguares De Cordoba‐Cucuta Deportivo | May 01, 05:39 | FT 2@3.10 | 3.31 | FT 2@3.90 | ||
May 01, 21:30Copa Do Brasil Criciuma‐Bragantino SP | Apr 28, 08:03 | AH0 2@1.85 | 6.87 | AH0 2@6.50 | ||
May 01, 22:00Campeonato Brasileiro Serie A1 Women Corinthians SP Women‐Gremio RS Women | Apr 30, 14:48 | FT 2@13.00 | 3.81 | FT 2@10.60 | ||
May 01, 22:00Campeonato Brasileiro Serie A1 Women Corinthians SP Women‐Gremio RS Women | Apr 30, 14:48 | O/U2.5 U@2.69 | 4.56 | O/U2.5 U@2.60 | ||
May 01, 23:00Copa Do Brasil Botafogo PB‐Flamengo RJ | Apr 27, 22:30 | FT 1@12.00 | 0.83 | FT 1@17.00 | ||
May 02, 00:00USL League One Louisville City FC‐Lexington SC | Apr 30, 00:27 | FT 2@8.00 | 5.38 | FT 2@9.75 | ||
May 02, 00:00Primera Division UNAN-Managua‐Real Esteli | May 01, 13:48 | FT 1@7.49 | 1.35 | FT 1@5.40 | ||
May 02, 00:00Primera Division Walter Ferretti‐Managua FC | May 01, 15:36 | FT 1@3.60 | 4.88 | FT 1@3.25 | ||
May 02, 00:00Primera Division UNAN-Managua‐Real Esteli | May 01, 18:03 | O/U3.5 O@3.35 | 7.05 | O/U3.5 O@2.90 | ||
May 02, 00:30Copa Do Brasil Cruzeiro MG‐Vila Nova GO | Apr 28, 04:39 | FT 2@8.00 | 1.55 | FT 2@8.00 | ||
May 02, 00:30Copa Do Brasil Cruzeiro MG‐Vila Nova GO | May 01, 13:36 | O/U1.5 U@3.30 | 3.19 | O/U1.5 U@2.95 | ||
May 02, 01:05Liga MX Femenil Guadalajara Chivas Women‐Club America Women | May 01, 05:00 | FT 1@5.09 | 2.59 | FT 1@7.50 | ||
May 02, 02:00CONCACAF - Champions League Cruz Azul‐Tigres UANL | Apr 28, 04:39 | FT 1@2.25 | 7.73 | FT 1@1.92 | ||
May 02, 07:00League 2 Xi`an Chongde Ronghai‐Wuxi Wuguo | May 01, 07:24 | FT 2@1.75 | 9.80 | FT 2@1.62 | ||
May 02, 08:00League 2 Hainan Star FC‐Shenzhen Red Diamonds | May 01, 08:21 | AH0 1@2.23 | 10.08 | DNB 1@2.00 | ||
May 02, 08:00League 2 Hubei Istar‐Shanghai Port II | May 01, 14:30 | AH0 2@1.70 | 6.13 | DNB 2@1.42 | ||
May 02, 08:15Victoria Premier League Women Bentleigh Greens Women‐Bulleen Lions Women | May 01, 14:45 | LOCKED O@2.90 | 4.68 | LOCKED O@2.95 | ||
May 02, 08:30League 2 Quanzhou Yassin‐Chengdu Qianbao | May 01, 08:48 | FT 2@1.93 | 5.60 | FT 2@1.70 | ||
May 02, 09:30NSW Premier League Manly United‐Marconi Stallions | Apr 30, 09:48 | FT 2@2.00 | 13.93 | FT 2@1.86 | ||
May 02, 09:30NSW Premier League Manly United‐Marconi Stallions | Apr 30, 09:48 | O/U2.5 U@2.40 | 7.39 | O/U2.5 U@1.98 | ||
May 02, 09:30NSW Premier League St George Saints‐Sydney FC U21 | Apr 30, 09:48 | AH0 2@2.48 | 15.88 | DNB 2@2.50 | ||
May 02, 09:30Queensland Premier League Women Sunshine Coast Wanderers Women‐Mitchelton Women | May 01, 09:48 | FT 2@5.46 | 6.18 | FT 2@10.90 | ||
May 02, 09:30Queensland Premier League Women Sunshine Coast Wanderers Women‐Mitchelton Women | May 01, 09:48 | O/U3.5 U@2.33 | 8.69 | O/U3.5 U@1.63 | ||
May 02, 09:30ACT Premier League Gungahlin FC‐Canberra FC | May 01, 10:03 | FT 1@6.99 | 1.89 | FT 1@5.60 | ||
May 02, 10:00Northern NSW Premier League Belmont Swansea‐Maitland | Apr 30, 10:24 | AH0 2@1.86 | 9.82 | AH0 2@1.96 | ||
May 02, 10:00National League Busan Transportation Corporation‐Yangpyeong | Apr 30, 21:18 | O/U2.5 U@1.85 | 5.56 | O/U2.5 U@1.76 | ||
May 02, 10:00National League Busan Transportation Corporation‐Yangpyeong | Apr 30, 21:33 | FT 1@2.85 | 6.77 | FT 1@2.38 | ||
May 02, 10:15Victoria Premier League Oakleigh Cannons‐Heidelberg United | Apr 30, 11:00 | AH0 2@2.62 | 6.68 | AH0 2@2.11 |
1 to 30 (882) |
---|
We have been asked more than often if there was a connection between the dropping odds and the result of that particular sports event.
We assumed it would be so, but we were not very sure of it, so we have decided to create the betting tips page in order to post as predictions those football games that have odds starting to fall.
The betting tips on this page are related to a list of games that have significant odds variations.
The Selection column shows the highest available odds for an event whose dropping has reached a certain percentage.
We have analized this percentage for the past few months, in order to obtain a positive ROI (Return Of Investment) on certain odds ranges.
The Current column shows the current highest odd on the market.
The Stake column represents our recommended bet amount and it is calculated after an adapted formula derived from the Kelly criterion for a 100 units bankroll.
We say it is adapted because it is practically impossible to correctly apply the Kelly criterion (the profit margin cannot be determined with 100% accuracy).
We will work at a system that will provide everyone the possibility to customize the Betting tips service.